Mac mini (Late 2014) 1.4GHz dual-core Intel Core i5, 4GB 1600MHz LPDDR3, 500GB 5400-rpm HDD, Intel HD Graphics 5000; Power Consumption: Thermal Output. OWC 8GB (2x4GB) PC3-12800 DDR3L 1600MHz SO-DIMM 204 Pin CL11 Memory Upgrade Kit for iMac, Mac Mini, and MacBook Pro, (OWC1600DDR3S08S) 4.9 out of 5 stars 123 $44.99 $ 44.
Mac mini (Late 2014) 1.4GHz dual-core Intel Core i5, 4GB 1600MHz LPDDR3, 500GB 5400-rpm HDD, Intel HD Graphics 5000 | |||
---|---|---|---|
Power Consumption | Thermal Output | ||
Idle | Max | Idle | Max |
6 W | 85 W | 20 BTU/h | 290 BTU/h |
Mac mini (Late 2014) 2.6GHz dual-core Intel Core i5, 8GB 1600MHz LPDDR3, 1TB 5400-rpm HDD, Intel Iris Graphics | |||
---|---|---|---|
Power Consumption | Thermal Output | ||
Idle | Max | Idle | Max |
6 W | 85 W | 20 BTU/h | 290 BTU/h |
Mac mini (Late 2014) 2.8GHz dual-core Intel Core i5, 8GB 1600MHz LPDDR3, 1TB Fusion Drive, Intel Iris Graphics | |||
---|---|---|---|
Power Consumption | Thermal Output | ||
Idle | Max | Idle | Max |
6 W | 85 W | 20 BTU/h | 290 BTU/h |
Mac mini (Late 2012) 2.5GHz dual-core Intel Core i5, 4GB 1600MHz DDR3 (2x2GB), 500GB 5400-rpm HDD, Intel HD Graphics 4000 | |||
---|---|---|---|
Power Consumption | Thermal Output | ||
Idle | Max | Idle | Max |
11 W | 85 W | 38 BTU/h | 290 BTU/h |
Mac mini (Late 2012) 2.3GHz quad-core Intel Core i7, 4GB 1600MHz DDR3 (2x2GB), 1TB 5400-rpm HDD, Intel HD Graphics 4000 | |||
---|---|---|---|
Power Consumption | Thermal Output | ||
Idle | Max | Idle | Max |
11 W | 85 W | 38 BTU/h | 290 BTU/h |
Mac mini with OS X Server (Late 2012) 2.3GHz quad-core Intel Core i7, 4GB 1600MHz DDR3 (2x2GB), two 1TB 5400-rpm HDDs, Intel HD Graphics 4000 | |||
---|---|---|---|
Power Consumption | Thermal Output | ||
Idle | Max | Idle | Max |
13 W | 85 W | 45 BTU/h | 290 BTU/h |
Mac mini (Mid 2011) 2.3GHz dual-core Intel Core i5, 2GB 1333 DDR3 (2x1GB), 500GB 5400 RPM, Intel HD Graphics 3000 | |||
---|---|---|---|
Power Consumption | Thermal Output | ||
Idle | Max | Idle | Max |
11 W | 85 W | 38 BTU/h | 290 BTU/h |
Mac mini (Mid 2011) 2.5GHz dual-core Intel Core i5 or 2.7GHz dual-core Intel Core i7, 4GB 1333 DDR3 (2x2GB), 500GB 5400 RPM, AMD Radeon HD 6630M with 256MB of GDDR5 memory | |||
---|---|---|---|
Power Consumption | Thermal Output | ||
Idle | Max | Idle | Max |
14 W | 85 W | 48 BTU/h | 290 BTU/h |
Mac mini with OS X Server (Mid 2011) 2.0GHz quad-core Intel Core i7, 4GB 1333 DDR3 (2x2GB), two 500GB 7200 RPM, Intel HD Graphics 3000 | |||
---|---|---|---|
Power Consumption | Thermal Output | ||
Idle | Max | Idle | Max |
12 W | 85 W | 41 BTU/h | 290 BTU/h |
Mac mini (Mid 2010) 2.4GHz or 2.66GHz Core 2 Duo, 8GB 1066 DDR3 (2x4GB) 320GB 5400 RPM, built in GeForce 320M, SuperDrive | |||
---|---|---|---|
Power Consumption | Thermal Output | ||
Idle | Max | Idle | Max |
10 W | 85 W | 34 BTU/h | 290 BTU/h |
Mac mini with Snow Leopard Server (Mid 2010) 2.66GHz Core 2 Duo, 8GB 1066 DDR3 (2x4GB) two 500GB 7200 RPM, built in GeForce 320M | |||
---|---|---|---|
Power Consumption | Thermal Output | ||
Idle | Max | Idle | Max |
11 W | 85 W | 38 BTU/h | 290 BTU/h |
Mac mini (Late 2009) 2.26GHz or 2.53GHz Core 2 Duo, 4GB 1066 DDR3 SDRAM (2x2GB), 320GB 5400RPM, built in GeForce 9400M, SuperDrive | |||
---|---|---|---|
Power Consumption | Thermal Output | ||
Idle | Max | Idle | Max |
14 W | 110 W | 48 BTU/h | 376 BTU/h |
Mac mini with Snow Leopard Server (Late 2009) 2.53GHz Core 2 Duo, 4GB 1066 DDR3 SDRAM (2x2GB), two 500GB 5400RPM, built in GeForce 9400M | |||
---|---|---|---|
Power Consumption | Thermal Output | ||
Idle | Max | Idle | Max |
15 W | 110 W | 51 BTU/h | 376 BTU/h |
Mac mini (Early 2009) 2.0 GHz Core 2 Duo, 2GB 1066 DDR3 SDRAM (2x1GB), 320GB 5400 RPM, built in GeForce 9400M, SuperDrive | |||
---|---|---|---|
Power Consumption | Thermal Output | ||
Idle | Max | Idle | Max |
13 W | 110 W | 44 BTU/h | 376 BTU/h |
Mac mini (Mid 2007) 1.83 GHz or 2.0 GHz Core 2 Duo, 512MB 667 DDR2 SDRAM (2x256), 80GB 5400 RPM, built in GMA (950 shared 64 MB), Combo drive | |||
---|---|---|---|
Power Consumption | Thermal Output | ||
Idle | Max | Idle | Max |
23 W | 110 W | 79 BTU/h | 376 BTU/h |
Mac mini (Late 2014) 2.6GHz dual-core Intel Core i5, 8GB 1600MHz LPDDR3, 1TB 5400-rpm HDD, Intel Iris Graphics | |||
---|---|---|---|
Power Consumption | Thermal Output | ||
Idle | Max | Idle | Max |
6 W | 85 W | 20 BTU/h | 290 BTU/h |
Mac mini (Late 2014) 2.8GHz dual-core Intel Core i5, 8GB 1600MHz LPDDR3, 1TB Fusion Drive, Intel Iris Graphics | |||
---|---|---|---|
Power Consumption | Thermal Output | ||
Idle | Max | Idle | Max |
6 W | 85 W | 20 BTU/h | 290 BTU/h |
Mac mini (Late 2012) 2.5GHz dual-core Intel Core i5, 4GB 1600MHz DDR3 (2x2GB), 500GB 5400-rpm HDD, Intel HD Graphics 4000 | |||
---|---|---|---|
Power Consumption | Thermal Output | ||
Idle | Max | Idle | Max |
11 W | 85 W | 38 BTU/h | 290 BTU/h |
Mac mini (Late 2012) 2.3GHz quad-core Intel Core i7, 4GB 1600MHz DDR3 (2x2GB), 1TB 5400-rpm HDD, Intel HD Graphics 4000 | |||
---|---|---|---|
Power Consumption | Thermal Output | ||
Idle | Max | Idle | Max |
11 W | 85 W | 38 BTU/h | 290 BTU/h |
Mac mini with OS X Server (Late 2012) 2.3GHz quad-core Intel Core i7, 4GB 1600MHz DDR3 (2x2GB), two 1TB 5400-rpm HDDs, Intel HD Graphics 4000 | |||
---|---|---|---|
Power Consumption | Thermal Output | ||
Idle | Max | Idle | Max |
13 W | 85 W | 45 BTU/h | 290 BTU/h |
Mac mini (Mid 2011) 2.3GHz dual-core Intel Core i5, 2GB 1333 DDR3 (2x1GB), 500GB 5400 RPM, Intel HD Graphics 3000 | |||
---|---|---|---|
Power Consumption | Thermal Output | ||
Idle | Max | Idle | Max |
11 W | 85 W | 38 BTU/h | 290 BTU/h |
Mac mini (Mid 2011) 2.5GHz dual-core Intel Core i5 or 2.7GHz dual-core Intel Core i7, 4GB 1333 DDR3 (2x2GB), 500GB 5400 RPM, AMD Radeon HD 6630M with 256MB of GDDR5 memory | |||
---|---|---|---|
Power Consumption | Thermal Output | ||
Idle | Max | Idle | Max |
14 W | 85 W | 48 BTU/h | 290 BTU/h |
Mac mini with OS X Server (Mid 2011) 2.0GHz quad-core Intel Core i7, 4GB 1333 DDR3 (2x2GB), two 500GB 7200 RPM, Intel HD Graphics 3000 | |||
---|---|---|---|
Power Consumption | Thermal Output | ||
Idle | Max | Idle | Max |
12 W | 85 W | 41 BTU/h | 290 BTU/h |
Mac mini (Mid 2010) 2.4GHz or 2.66GHz Core 2 Duo, 8GB 1066 DDR3 (2x4GB) 320GB 5400 RPM, built in GeForce 320M, SuperDrive | |||
---|---|---|---|
Power Consumption | Thermal Output | ||
Idle | Max | Idle | Max |
10 W | 85 W | 34 BTU/h | 290 BTU/h |
Mac mini with Snow Leopard Server (Mid 2010) 2.66GHz Core 2 Duo, 8GB 1066 DDR3 (2x4GB) two 500GB 7200 RPM, built in GeForce 320M | |||
---|---|---|---|
Power Consumption | Thermal Output | ||
Idle | Max | Idle | Max |
11 W | 85 W | 38 BTU/h | 290 BTU/h |
Mac mini (Late 2009) 2.26GHz or 2.53GHz Core 2 Duo, 4GB 1066 DDR3 SDRAM (2x2GB), 320GB 5400RPM, built in GeForce 9400M, SuperDrive | |||
---|---|---|---|
Power Consumption | Thermal Output | ||
Idle | Max | Idle | Max |
14 W | 110 W | 48 BTU/h | 376 BTU/h |
Mac mini with Snow Leopard Server (Late 2009) 2.53GHz Core 2 Duo, 4GB 1066 DDR3 SDRAM (2x2GB), two 500GB 5400RPM, built in GeForce 9400M | |||
---|---|---|---|
Power Consumption | Thermal Output | ||
Idle | Max | Idle | Max |
15 W | 110 W | 51 BTU/h | 376 BTU/h |
Mac mini (Early 2009) 2.0 GHz Core 2 Duo, 2GB 1066 DDR3 SDRAM (2x1GB), 320GB 5400 RPM, built in GeForce 9400M, SuperDrive | |||
---|---|---|---|
Power Consumption | Thermal Output | ||
Idle | Max | Idle | Max |
13 W | 110 W | 44 BTU/h | 376 BTU/h |
Mac mini (Mid 2007) 1.83 GHz or 2.0 GHz Core 2 Duo, 512MB 667 DDR2 SDRAM (2x256), 80GB 5400 RPM, built in GMA (950 shared 64 MB), Combo drive | |||
---|---|---|---|
Power Consumption | Thermal Output | ||
Idle | Max | Idle | Max |
23 W | 110 W | 79 BTU/h | 376 BTU/h |
Mac mini (Late 2006) 1.83 GHz Core Duo, 512MB 667 DDR2 SDRAM (2x256), 80GB 5400 RPM, built in GMA (950 shared 64 MB), Combo drive | |||
---|---|---|---|
Power Consumption | Thermal Output | ||
Idle | Max | Idle | Max |
23 W | 110 W | 79 BTU/h | 376 BTU/h |
Mac mini (Early 2006) 1.5 GHz Core Solo, 512MB 667 DDR2 SDRAM (2x256), 60GB 5400 RPM, built in GMA 950 (shared 64 MB), Combo drive | |||
---|---|---|---|
Power Consumption | Thermal Output | ||
Idle | Max | Idle | Max |
23 W | 110 W | 79 BTU/h | 376 BTU/h |
Mac mini 1.25 GHz PowerPC G4, 256MB DDR333 SDRAM memory (1x256), 40GB 4200 RPM drive, built in 32 MB DDR RV280, Combo drive | |||
---|---|---|---|
Power Consumption | Thermal Output | ||
Idle | Max | Idle | Max |
32 W | 85 W | 110 BTU/h | 290 BTU/h |
Notes
- Power consumption data (Watts) is measured from the wall power source and includes all power supply and system losses. Additional correction is not needed.
- 'Max' is defined as the maximum possible power draw based on the computer's power supply rating.
- 'Idle' reflects the power used with only Finder open, using the default power management settings.
Mac mini (Late 2014) 1.4GHz dual-core Intel Core i5, 4GB 1600MHz LPDDR3, 500GB 5400-rpm HDD, Intel HD Graphics 5000 | |||
---|---|---|---|
Power Consumption | Thermal Output | ||
Idle | Max | Idle | Max |
6 W | 85 W | 20 BTU/h | 290 BTU/h |
Mac mini (Late 2014) 2.6GHz dual-core Intel Core i5, 8GB 1600MHz LPDDR3, 1TB 5400-rpm HDD, Intel Iris Graphics | |||
---|---|---|---|
Power Consumption | Thermal Output | ||
Idle | Max | Idle | Max |
6 W | 85 W | 20 BTU/h | 290 BTU/h |
Mac mini (Late 2014) 2.8GHz dual-core Intel Core i5, 8GB 1600MHz LPDDR3, 1TB Fusion Drive, Intel Iris Graphics | |||
---|---|---|---|
Power Consumption | Thermal Output | ||
Idle | Max | Idle | Max |
6 W | 85 W | 20 BTU/h | 290 BTU/h |
Mac mini (Late 2012) 2.5GHz dual-core Intel Core i5, 4GB 1600MHz DDR3 (2x2GB), 500GB 5400-rpm HDD, Intel HD Graphics 4000 | |||
---|---|---|---|
Power Consumption | Thermal Output | ||
Idle | Max | Idle | Max |
11 W | 85 W | 38 BTU/h | 290 BTU/h |
Mac mini (Late 2012) 2.3GHz quad-core Intel Core i7, 4GB 1600MHz DDR3 (2x2GB), 1TB 5400-rpm HDD, Intel HD Graphics 4000 | |||
---|---|---|---|
Power Consumption | Thermal Output | ||
Idle | Max | Idle | Max |
11 W | 85 W | 38 BTU/h | 290 BTU/h |
Mac mini with OS X Server (Late 2012) 2.3GHz quad-core Intel Core i7, 4GB 1600MHz DDR3 (2x2GB), two 1TB 5400-rpm HDDs, Intel HD Graphics 4000 | |||
---|---|---|---|
Power Consumption | Thermal Output | ||
Idle | Max | Idle | Max |
13 W | 85 W | 45 BTU/h | 290 BTU/h |
Mac mini (Mid 2011) 2.3GHz dual-core Intel Core i5, 2GB 1333 DDR3 (2x1GB), 500GB 5400 RPM, Intel HD Graphics 3000 | |||
---|---|---|---|
Power Consumption | Thermal Output | ||
Idle | Max | Idle | Max |
11 W | 85 W | 38 BTU/h | 290 BTU/h |
Mac mini (Mid 2011) 2.5GHz dual-core Intel Core i5 or 2.7GHz dual-core Intel Core i7, 4GB 1333 DDR3 (2x2GB), 500GB 5400 RPM, AMD Radeon HD 6630M with 256MB of GDDR5 memory | |||
---|---|---|---|
Power Consumption | Thermal Output | ||
Idle | Max | Idle | Max |
14 W | 85 W | 48 BTU/h | 290 BTU/h |
Mac mini with OS X Server (Mid 2011) 2.0GHz quad-core Intel Core i7, 4GB 1333 DDR3 (2x2GB), two 500GB 7200 RPM, Intel HD Graphics 3000 | |||
---|---|---|---|
Power Consumption | Thermal Output | ||
Idle | Max | Idle | Max |
12 W | 85 W | 41 BTU/h | 290 BTU/h |
Mac mini (Mid 2010) 2.4GHz or 2.66GHz Core 2 Duo, 8GB 1066 DDR3 (2x4GB) 320GB 5400 RPM, built in GeForce 320M, SuperDrive | |||
---|---|---|---|
Power Consumption | Thermal Output | ||
Idle | Max | Idle | Max |
10 W | 85 W | 34 BTU/h | 290 BTU/h |
Mac mini with Snow Leopard Server (Mid 2010) 2.66GHz Core 2 Duo, 8GB 1066 DDR3 (2x4GB) two 500GB 7200 RPM, built in GeForce 320M | |||
---|---|---|---|
Power Consumption | Thermal Output | ||
Idle | Max | Idle | Max |
11 W | 85 W | 38 BTU/h | 290 BTU/h |
Mac mini (Late 2009) 2.26GHz or 2.53GHz Core 2 Duo, 4GB 1066 DDR3 SDRAM (2x2GB), 320GB 5400RPM, built in GeForce 9400M, SuperDrive | |||
---|---|---|---|
Power Consumption | Thermal Output | ||
Idle | Max | Idle | Max |
14 W | 110 W | 48 BTU/h | 376 BTU/h |
Mac mini with Snow Leopard Server (Late 2009) 2.53GHz Core 2 Duo, 4GB 1066 DDR3 SDRAM (2x2GB), two 500GB 5400RPM, built in GeForce 9400M | |||
---|---|---|---|
Power Consumption | Thermal Output | ||
Idle | Max | Idle | Max |
15 W | 110 W | 51 BTU/h | 376 BTU/h |
Mac mini (Early 2009) 2.0 GHz Core 2 Duo, 2GB 1066 DDR3 SDRAM (2x1GB), 320GB 5400 RPM, built in GeForce 9400M, SuperDrive | |||
---|---|---|---|
Power Consumption | Thermal Output | ||
Idle | Max | Idle | Max |
13 W | 110 W | 44 BTU/h | 376 BTU/h |
Mac mini (Mid 2007) 1.83 GHz or 2.0 GHz Core 2 Duo, 512MB 667 DDR2 SDRAM (2x256), 80GB 5400 RPM, built in GMA (950 shared 64 MB), Combo drive | |||
---|---|---|---|
Power Consumption | Thermal Output | ||
Idle | Max | Idle | Max |
23 W | 110 W | 79 BTU/h | 376 BTU/h |
Mac mini (Late 2006) 1.83 GHz Core Duo, 512MB 667 DDR2 SDRAM (2x256), 80GB 5400 RPM, built in GMA (950 shared 64 MB), Combo drive | |||
---|---|---|---|
Power Consumption | Thermal Output | ||
Idle | Max | Idle | Max |
23 W | 110 W | 79 BTU/h | 376 BTU/h |
Mac mini (Early 2006) 1.5 GHz Core Solo, 512MB 667 DDR2 SDRAM (2x256), 60GB 5400 RPM, built in GMA 950 (shared 64 MB), Combo drive | |||
---|---|---|---|
Power Consumption | Thermal Output | ||
Idle | Max | Idle | Max |
23 W | 110 W | 79 BTU/h | 376 BTU/h |
Mac mini 1.25 GHz PowerPC G4, 256MB DDR333 SDRAM memory (1x256), 40GB 4200 RPM drive, built in 32 MB DDR RV280, Combo drive | |||
---|---|---|---|
Power Consumption | Thermal Output | ||
Idle | Max | Idle | Max |
32 W | 85 W | 110 BTU/h | 290 BTU/h |
Pc3 12800 1600mhz Ddr3 Sdram
Notes
1600mhz Ddr3 Memory
- Power consumption data (Watts) is measured from the wall power source and includes all power supply and system losses. Additional correction is not needed.
- 'Max' is defined as the maximum possible power draw based on the computer's power supply rating.
- 'Idle' reflects the power used with only Finder open, using the default power management settings.